Some might call them SUVs, we call them FANTASTIC VALUE FOR MONEY!
A Sports Utility Vehicles has become the popular family car in recent years! They offer a great ride, practical space, fuel efficiency and with the right spec, exceptional value for money.
We're celebrating these great vehicles with an SUV Event where we've put together some affordable finance offers with low monthly payments and we're offering CASHBACK for your part exchange.
You can see a full list of Sports Utility Vehicles of all makes and models on our used car stock pages, but we've listed our top picks below to get you started!
This won't take long...
Your enquiry has been sent and we will contact you using the details provided as soon as possible!
Please complete the form below:
YEAR |
MAKE |
MODEL |
DEPOSIT |
MONTHLY PAYMENT |
LINK TO DETAILS |
2020/70 | Vauxhall | Crossland X 1.2 Griffin 5dr | £2500 | £235 | View Here |
2020/70 | Vauxhall | Crossland X 1.5 Turbo D Griffin | £2500 | £245 | View Here |
2020/70 | Vauxhall | Grandland X 1.6 Hybrid4 300 Elite Nav 5dr Auto | £5000 | £404 | View Here |
2018/68 | Vauxhall | Mokka 1.4 T Active | £169 | £169 | View Here |
2018/68 | Vauxhall | Mokka 1.4 T Design Nav | £179 | £179 | View Here |
2018/68 | Renault | Kadjar 1.3 Dynamique S Nav | £199 | £199 | View Here |
2018/68 | Renault | Kadjar 1.3 TCE Dynamique S Nav | £199 | £199 | View Here |
2020/20 | Renault | Kadjar 1.3 TCE 160 Iconic | £239 | £239 | View Here |
2019/19 | Vauxhall | Grandland X 1.2 Sport Nav | £249 | £249 | View Here |
2018/68 | Nissan | Qashqai 1.5 DCi Tekna | £269 | £269 | View Here |
2019/19 | Nissan | Qashqai 1.5 DCi Tekna | £285 | £285 | View Here |
Representative Finance Example: | |
---|---|
Duration | 49 Months |
48 Monthly Payments | £185.23 |
Customer Deposit | £185 |
On the Road Price | £10,400 |
Amount of Credit | £10,215 |
Optional Final Payment | £4,175 |
Charge for Credit | £2,851.04 |
Total Payable | £13,251.04 |
Interest Rate (fixed) | 9.48% |
Representative | 9.9% APR |
Annual Mileage | 6,000 |
Excess Mileage (inc VAT) | 0.09ppm |
Finance ID: 128
For more information on any of the cars, to get your personalised low deposit/low payment finance quote, or to request a personalised video walkaround of the vehicle, please call
023 8044 9232
Finance Subject to Status. Picador Plc is a broker not a lender. Terms and Conditions may apply so please speak to your sales contact for more information. We are adhering to government regulations to keep our staff and customers safe - you can find more information on our Covid-19 pages.
Please contact us if you require additional information.
95-101 Bournemouth Road
Chandlers Ford
Eastleigh
Hampshire
SO53 3AQ
02380255432
Portsmouth Road
Sholing
Southampton
Hampshire
SO19 9RP
02380449232